Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 39 | 16 | 11 | 6 | 478 | 5440 | 188 | 335 | 465 | 1106 |
Dec 2022 | 18 | 11 | 7 | 4 | 302 | 3101 | 149 | 231 | 343 | 579 |
Nov 2022 | 22 | 8 | 8 | 4 | 258 | 3289 | 125 | 256 | 241 | 660 |
Oct 2022 | 10 | 5 | 3 | 2 | 175 | 1377 | 85 | 117 | 178 | 335 |
Sep 2022 | 21 | 6 | 6 | 5 | 303 | 2548 | 150 | 196 | 196 | 640 |
Aug 2022 | 10 | 7 | 5 | 2 | 158 | 2403 | 89 | 172 | 227 | 330 |
Jul 2022 | 10 | 7 | 3 | 3 | 168 | 2008 | 93 | 107 | 237 | 339 |
Jun 2022 | 10 | 6 | 3 | 2 | 138 | 2913 | 66 | 107 | 205 | 319 |
May 2022 | 8 | 8 | 2 | 2 | 144 | 1639 | 75 | 84 | 243 | 266 |
Apr 2022 | 18 | 11 | 5 | 4 | 196 | 2238 | 143 | 156 | 331 | 545 |
Mar 2022 | 17 | 13 | 5 | 5 | 188 | 2200 | 148 | 153 | 345 | 462 |
Feb 2022 | 18 | 13 | 6 | 6 | 115 | 1373 | 91 | 96 | 197 | 279 |
Totals | 30529 | 1402 | 2010 | 3208 | 5860 | |||||
Generated by Webalizer Version 2.23 |